Hepa Terminal Filters-69 MM Aluminium Frame
Product Code | Class EN1822 | Width (m) | Height (mm) | Depth (mm) | Filtration Area (m2) | Nominal Air Flow (m3/h) | Initial Pressure Drop (± 10% Pa) |
HTF-10-A-203-203-69-S-DP-DG | E10 | 203 | 203 | 78 | 1,10 | 75 | 65 |
HTF-10-A-305-305-69-S-DP-DG | E10 | 305 | 305 | 78 | 2,45 | 150 | 65 |
HTF-10-A-305-610-69-S-DP-DG | E10 | 305 | 610 | 78 | 4,90 | 300 | 65 |
HTF-10-A-457-457-69-S-DP-DG | E10 | 457 | 457 | 78 | 5,50 | 340 | 65 |
HTF-10-A-535-535-69-S-DP-DG | E10 | 535 | 535 | 78 | 7,55 | 465 | 65 |
HTF-10-A-575-575-69-S-DP-DG | E10 | 575 | 575 | 78 | 8,70 | 535 | 65 |
HTF-10-A-610-610-69-S-DP-DG | E10 | 610 | 610 | 78 | 9,80 | 600 | 65 |
HTF-10-A-610-762-69-S-DP-DG | E10 | 610 | 762 | 78 | 12,25 | 750 | 65 |
HTF-10-A-610-915-69-S-DP-DG | E10 | 610 | 915 | 78 | 14,70 | 900 | 65 |
HTF-10-A-610-1220-69-S-DP-DG | E10 | 610 | 1220 | 78 | 19,60 | 1200 | 65 |
HTF-10-A-610-1830-69-S-DP-DG | E10 | 610 | 1830 | 78 | 29,40 | 1800 | 65 |
HTF-13-A-203-203-69-S-DP-DG | H13 | 203 | 203 | 78 | 1,10 | 75 | 100 |
HTF-13-A-305-305-69-S-DP-DG | H13 | 305 | 305 | 78 | 2,45 | 150 | 100 |
HTF-13-A-305-610-69-S-DP-DG | H13 | 305 | 610 | 78 | 4,90 | 300 | 100 |
HTF-13-A-457-457-69-S-DP-DG | H13 | 457 | 457 | 78 | 5,50 | 340 | 100 |
HTF-13-A-535-535-69-S-DP-DG | H13 | 535 | 535 | 78 | 7,55 | 465 | 100 |
HTF-13-A-575-575-69-S-DP-DG | H13 | 575 | 610 | 78 | 8,70 | 535 | 100 |
HTF-13-A-610-610-69-S-DP-DG | H13 | 610 | 762 | 78 | 9,80 | 600 | 100 |
HTF-13-A-610-762-69-S-DP-DG | H13 | 610 | 915 | 78 | 12,25 | 750 | 100 |
HTF-13-A-610-915-69-S-DP-DG | H13 | 610 | 1220 | 78 | 14,70 | 900 | 100 |
HTF-13-A-610-1220-69-S-DP-DG | H13 | 610 | 1830 | 78 | 19,60 | 1200 | 100 |
HTF-13-A-610-1830-69-S-DP-DG | H13 | 610 | 203 | 78 | 29,40 | 1800 | 100 |
HTF-14-A-203-203-69-S-DP-DG | H14 | 203 | 305 | 78 | 1,10 | 75 | 125 |
HTF-14-A-305-305-69-S-DP-DG | H14 | 305 | 610 | 78 | 2,45 | 150 | 125 |
HTF-14-A-305-610-69-S-DP-DG | H14 | 305 | 457 | 78 | 4,90 | 300 | 125 |
HTF-14-A-457-457-69-S-DP-DG | H14 | 457 | 535 | 78 | 5,50 | 340 | 125 |
HTF-14-A-535-535-69-S-DP-DG | H14 | 535 | 610 | 78 | 7,55 | 465 | 125 |
HTF-14-A-575-575-69-S-DP-DG | H14 | 575 | 762 | 78 | 8,70 | 535 | 125 |
HTF-14-A-610-610-69-S-DP-DG | H14 | 610 | 535 | 78 | 9,80 | 600 | 125 |
HTF-14-A-610-762-69-S-DP-DG | H14 | 610 | 915 | 78 | 12,25 | 750 | 125 |
HTF-14-A-610-915-69-S-DP-DG | H14 | 610 | 287 | 78 | 14,70 | 900 | 125 |
HTF-14-A-610-1220-69-S-DP-DG | H14 | 610 | 1220 | 78 | 19,60 | 1200 | 125 |
HTF-14-A-610-1830-69-S-DP-DG | H14 | 610 | 1830 | 78 | 29,40 | 1800 | 125 |
69mm Aluminum Frame HEPA Filters
Safe Air 69mm Aluminum Frame HEPA Filters offer advanced filtration solutions designed to improve air quality by effectively capturing fine particles. With a lightweight yet durable aluminum frame, these filters provide long-lasting use without the risk of rust or deformation. The aluminum frame design makes these filters ideal for cleanrooms, hospitals, laboratories, and pharmaceutical production facilities, where air quality is a priority. Additionally, the 69mm aluminum frame ensures easy installation and maintenance.
Applications of 69mm Aluminum Frame HEPA Filters
Safe Air 69mm Aluminum Frame HEPA Filters are well-suited for environments requiring high air quality control, including hospitals, pharmaceutical production facilities, laboratories, and microelectronics manufacturing spaces. These filters maintain exceptional air purity by filtering out 99.97% of airborne particles, ensuring a safe indoor environment. Their high dust-holding capacity allows them to maintain airflow without compromising filtration performance.
Advantages
Safe Air 69mm Aluminum Frame HEPA Filters provide several benefits, offering high-quality performance for users:
- High Filtration Efficiency: As HEPA-grade filters, they capture fine particles efficiently, achieving superior air purity, particularly effective at trapping particles like PM 2.5.
- Durable Aluminum Frame: The 69mm thick aluminum frame resists rust and deformation, providing reliable, long-lasting performance.
- Energy Efficient: Operating with a low-pressure drop, they help minimize energy consumption, reducing operational costs.
- Easy Installation: Lightweight aluminum frame enables straightforward installation, compatible with various HVAC systems and ventilation applications.
- Long Lifespan: Due to their durable construction, these filters require infrequent replacement, lowering maintenance costs over time.
Maintenance and Durability
Constructed from high-quality materials, Safe Air 69mm Aluminum Frame HEPA Filters are built for longevity, retaining filtration performance over extended periods. Regular maintenance ensures these filters continue to deliver top-level performance without frequent replacement, saving both time and costs. Their easy-to-clean design simplifies upkeep, promoting a safer work environment and consistently maintaining clean indoor air.
Enhance Your Air Quality with Safe Air 69mm Aluminum Frame HEPA Filters!
For reliable filtration in environments with strict hygiene requirements, Safe Air 69mm Aluminum Frame HEPA Filters are an ideal choice. Experience superior air quality with durable, energy-efficient, and easy-to-install filters designed to meet your needs. Contact Safe Air today to learn more about our filtration solutions and to improve your workplace air quality.
Filter Media | Minipleat Micro Glass Fibre |
Frame Material | Aluminium Steel |
Classification (EN1822) | E10 – U17 |
Gasket | Cont. Round Pu / Flat Epdm |
Seperator | Hotmelt |
Sealant | 2K Polyurethane |
Final Pressure Drop | 600 Pa |
Max. Temperature: | 80 °C |
Max. Moisture | 90% |
Rated Face Velocity | 0,45 m/s |
Product Code:
HTF-10-A-203-203-69-S-DP-DG
HTF-10-A-305-305-69-S-DP-DG
HTF-10-A-305-610-69-S-DP-DG
HTF-10-A-457-457-69-S-DP-DG
HTF-10-A-535-535-69-S-DP-DG
HTF-10-A-575-575-69-S-DP-DG
HTF-10-A-610-610-69-S-DP-DG
HTF-10-A-610-762-69-S-DP-DG
HTF-10-A-610-915-69-S-DP-DG
HTF-10-A-610-1220-69-S-DP-DG
HTF-10-A-610-1830-69-S-DP-DG
HTF-13-A-203-203-69-S-DP-DG
HTF-13-A-305-305-69-S-DP-DG
HTF-13-A-305-610-69-S-DP-DG
HTF-13-A-457-457-69-S-DP-DG
HTF-13-A-535-535-69-S-DP-DG
HTF-13-A-575-575-69-S-DP-DG
HTF-13-A-610-610-69-S-DP-DG
HTF-13-A-610-762-69-S-DP-DG
HTF-13-A-610-915-69-S-DP-DG
HTF-13-A-610-1220-69-S-DP-DG
HTF-13-A-610-1830-69-S-DP-DG
HTF-14-A-203-203-69-S-DP-DG
HTF-14-A-305-305-69-S-DP-DG
HTF-14-A-305-610-69-S-DP-DG
HTF-14-A-457-457-69-S-DP-DG
HTF-14-A-535-535-69-S-DP-DG
HTF-14-A-575-575-69-S-DP-DG
HTF-14-A-610-610-69-S-DP-DG
HTF-14-A-610-762-69-S-DP-DG
HTF-14-A-610-915-69-S-DP-DG
HTF-14-A-610-1220-69-S-DP-DG
HTF-14-A-610-1830-69-S-DP-DG