Zigzag Polyurethane (PPI) Filters
| Product Code | Class EN779 | Class ISO16890 | Width (m) | Height (mm) | Depth (mm) | Filtration Area | Nominal Air Flow (m3/h) | Initial Pressure Drop (± 10 % Pa) |
| CP-3-Z-POL-287-287-48 | G3 | ePMcoarse 45% | 287 | 287 | 48 | 0,15 | 850 | 55 |
| CP-3-Z-POL-287-592-48 | G3 | ePMcoarse 45% | 287 | 592 | 48 | 0,30 | 1700 | 55 |
| CP-3-Z-POL-490-592-48 | G3 | ePMcoarse 45% | 490 | 592 | 50 | 0,50 | 2800 | 55 |
| CP-3-Z-POL-592-592-48 | G3 | ePMcoarse 45% | 592 | 592 | 48 | 0,60 | 3400 | 55 |
| CP-3-Z-POL-287-287-96 | G3 | ePMcoarse 45% | 287 | 287 | 96 | 0,25 | 850 | 40 |
| CP-3-Z-POL-287-592-96 | G3 | ePMcoarse 45% | 287 | 592 | 96 | 0,50 | 1700 | 40 |
| CP-3-Z-POL-490-592-96 | G3 | ePMcoarse 45% | 490 | 592 | 96 | 0,85 | 2800 | 40 |
| CP-3-Z-POL-592-592-96 | G3 | ePMcoarse 45% | 592 | 592 | 96 | 1,00 | 3400 | 40 |
| CP-4-Z-POL-287-287-48 | G4 | ePMcoarse 65% | 287 | 287 | 48 | 0,15 | 850 | 70 |
| CP-4-Z-POL-287-592-48 | G4 | ePMcoarse 65% | 287 | 592 | 48 | 0,30 | 1700 | 70 |
| CP-4-Z-POL-490-592-48 | G4 | ePMcoarse 65% | 490 | 592 | 48 | 0,50 | 2800 | 70 |
| CP-4-Z-POL-592-592-48 | G4 | ePMcoarse 65% | 592 | 592 | 48 | 0,60 | 3400 | 70 |
| CP-4-Z-POL-287-287-96 | G4 | ePMcoarse 65% | 287 | 287 | 96 | 0,25 | 850 | 55 |
| CP-4-Z-POL-287-592-96 | G4 | ePMcoarse 65% | 287 | 592 | 96 | 0,50 | 1700 | 55 |
| CP-4-Z-POL-490-592-96 | G4 | ePMcoarse 65% | 490 | 592 | 96 | 0,85 | 2800 | 55 |
| CP-4-Z-POL-592-592-96 | G4 | ePMcoarse 65% | 592 | 592 | 96 | 1,00 | 3400 | 55 |
Zigzag Polyurethane (PPI) Filters
SafeAir Filtre’s Zigzag Polyurethane (PPI) Filters are durable and flexible filtration solutions designed for high-performance air filtration. The unique zigzag design offers a large surface area with a high dust-holding capacity. Suitable for industrial and commercial settings, these filters provide high air permeability while reducing particle contamination and enhancing system efficiency.
Applications of Zigzag Polyurethane Filters
Zigzag Polyurethane Filters are widely used in office buildings, factories, air purifiers, and HVAC systems. While maintaining high airflow, these filters effectively capture dust, pollen, and other contaminants, improving indoor air quality and increasing energy efficiency.
Advantages
- Expanded Surface Area: Zigzag design offers more surface area, providing a high dust-holding capacity.
- High Durability: Made from polyurethane material, ensuring long-lasting use.
- Easy to Clean: Washable filters reduce long-term maintenance costs.
- High Airflow: Maintains high air permeability, supporting system efficiency and energy savings.
Maintenance and Durability
These filters provide long-lasting use with minimal maintenance requirements. The washable design enables repeated use, reducing operational costs. The polyurethane material withstands challenging conditions, making it suitable for industrial use.
Enhance Air Quality with SafeAir Zigzag Polyurethane (PPI) Filters!
Choose SafeAir Zigzag Polyurethane Filters to improve indoor air quality and support energy efficiency. For reliable and high-performance filtration solutions, contact SafeAir and experience the benefits of clean air in your workspace!
| Filter Media | Polyurethane (POL) |
| Frame Material | Galvanized Sheet Metal |
| Gasket | Optional (Polyurethane / EPDM) |
| Grid | Metal Mesh |
| Classification (EN779:2012) | G3-G4 |
| Classification (ISO 16890) | ePMcoarse |
| Final Pressure Drop | 250Pa |
| Max. Temperature | 80°C |
| Max. Moisture | 90% |
| Rated Face Velocity | 2,70 m/s |
Product Code:
CP-3-Z-POL-287-287-48
CP-3-Z-POL-287-592-48
CP-3-Z-POL-490-592-48
CP-3-Z-POL-592-592-48
CP-3-Z-POL-287-287-96
CP-3-Z-POL-287-592-96
CP-3-Z-POL-490-592-96
CP-3-Z-POL-592-592-96
CP-4-Z-POL-287-287-48
CP-4-Z-POL-287-592-48
CP-4-Z-POL-490-592-48
CP-4-Z-POL-592-592-48
CP-4-Z-POL-287-287-96
CP-4-Z-POL-287-592-96
CP-4-Z-POL-490-592-96
CP-4-Z-POL-592-592-96