High Flow Filters-292 MM MDF Frame
Product Code | Class EN1822 | Width (m) | Height (mm) | Depth (mm) | Fitration Area (m2) | Nominal Air Flow (m3/h) | Initial Pressure Drop (± 10% Pa) |
HFF-10-M-305-305-X-DP | E10 | 305 | 305 | 292 | 5,25 | 500 | 210 |
HFF-10-M-305-610-X-DP | E10 | 305 | 610 | 292 | 10,50 | 1000 | 210 |
HFF-10-M-610-610-X-DP | E10 | 610 | 610 | 292 | 21,00 | 2000 | 210 |
HFF-10-M-305-305-X-DP | H13 | 305 | 305 | 292 | 5,25 | 500 | 250 |
HFF-13-M-305-610-X-DP | H13 | 305 | 610 | 292 | 10,50 | 1000 | 250 |
HFF-13-M-610-610-X-DP | H13 | 610 | 610 | 292 | 21,00 | 2000 | 250 |
HFF-14-M-305-305-X-DP | H14 | 305 | 305 | 292 | 5,25 | 500 | 270 |
HFF-14-M-305-610-X-DP | H14 | 305 | 610 | 292 | 10,50 | 1000 | 270 |
HFF-14-M-610-610-X-DP | H14 | 610 | 610 | 292 | 21,00 | 2000 | 270 |
HFF-10-M-305-305-XL-DP | E10 | 305 | 305 | 292 | 5,25 | 500 | 210 |
HFF-10-M-305-610-XL-DP | E10 | 305 | 610 | 292 | 10,50 | 1000 | 210 |
HFF-10-M-610-610-XL-DP | E10 | 610 | 610 | 292 | 21,00 | 2000 | 210 |
HFF-10-M-305-305-XL-DP | H13 | 305 | 305 | 292 | 5,25 | 500 | 250 |
HFF-13-M-305-610-XL-DP | H13 | 305 | 610 | 292 | 10,50 | 1000 | 250 |
HFF-13-M-610-610-XL-DP | H13 | 610 | 610 | 292 | 21,00 | 2000 | 250 |
HFF-14-M-305-305-XL-DP | H14 | 305 | 305 | 292 | 5,25 | 500 | 270 |
HFF-14-M-305-610-XL-DP | H14 | 305 | 610 | 292 | 10,50 | 1000 | 270 |
HFF-14-M-610-610-XL-DP | H14 | 610 | 610 | 292 | 21,00 | 2000 | 270 |
High-Capacity 292mm MDF Frame HEPA Filters
Safe Air High-Capacity 292mm MDF Frame HEPA Filters offer advanced filtration with extended dust-holding capacity and durability. The MDF frame enhances stability, while the high-capacity design is ideal for HVAC systems and environments demanding superior air quality, such as cleanrooms, hospitals, labs, and food or pharmaceutical facilities.
Applications of High-Capacity 292mm MDF Frame HEPA Filters
Safe Air High-Capacity HEPA Filters are suitable for high airflow environments, providing efficient air purification across cleanrooms, pharmaceutical and food production areas, hospitals, and microelectronics sectors.
Advantages
- Large Dust-Holding Capacity: Extended use with fewer filter changes.
- High Filtration Efficiency: Captures ultra-fine particles for superior air quality.
- Sturdy MDF Frame: 292mm thickness offers resistance to deformation.
- Energy Efficient: Low-pressure drop minimizes energy costs.
- Easy Installation: Compatible with various HVAC applications.
Protect Your Air Quality with Safe Air High-Capacity 292mm MDF Frame HEPA Filters!
Choose Safe Air for high-capacity HEPA filters to ensure clean, healthy air in sensitive environments.
Filter Media | Minipleat Micro Glass Fibre |
Frame Material | MDF |
Classification(EN1822) | E10 – U17 |
Gasket | Cont. Round Pu / Flat Epdm |
Seperator | Hotmelt |
Sealant | 2K Polyurethane |
Final Pressure Drop | 600 Pa |
Max.Temperature | 80 °C |
| Max.Moisture | 90% |
Product Code:
HFF-10-M-305-305-X-DP
HFF-10-M-305-610-X-DP
HFF-10-M-610-610-X-DP
HFF-10-M-305-305-X-DP
HFF-13-M-305-610-X-DP
HFF-13-M-610-610-X-DP
HFF-14-M-305-305-X-DP
HFF-14-M-305-610-X-DP
HFF-14-M-610-610-X-DP
HFF-10-M-305-305-XL-DP
HFF-10-M-305-610-XL-DP
HFF-10-M-610-610-XL-DP
HFF-10-M-305-305-XL-DP
HFF-13-M-305-610-XL-DP
HFF-13-M-610-610-XL-DP
HFF-14-M-305-305-XL-DP
HFF-14-M-305-610-XL-DP
HFF-14-M-610-610-XL-DP